Sizing Chart
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 84–88 | 64–68 | 90–94 |
| M | 88–93 | 68–73 | 94–99 |
| L | 93–99 | 73–79 | 99–105 |
| XL | 99–106 | 79–86 | 105–112 |
Our activewear has 4-way stretch. If you're between sizes, size down for a compression fit or size up for a relaxed feel.
How to measure:
- Chest — measure around the fullest part of your chest
- Waist — measure around your natural waistline
- Hips — measure around the fullest part of your hips